
With so many things to take into consideration, finding a travel insurance policy that ticks all the boxes is no mean feat. Here at Best Price, we understand everyone's different.
That's why we give you control of your cover, and with flexible options to meet all of your needs, we'll make picking a policy a piece of cake.
So for our single and annual trip cover, here's a run-down of exactly what's on offer.
Lighter than your carry-on luggage and with discounts better than duty-free, our Lite cover still provides many of the fantastic features of our Essential package. You'll find your premium to be lower, so it's great for people going on a break whilst still on a budget.
Lite Travel Insurance - full comparison of cover | Limit | Excess |
---|---|---|
Emergency Medical Expenses & Repatriation* | £2,000,000 | £75 |
* ages 66 to 74 | £2,000,000 | £200 |
* over 74 years | £2,000,000 | £500 |
Hospital Confinement Benefit | £100 | nil |
Additional Travel & Accomm Expenses UK | £1,000 | £75 |
Funeral Expenses UK | £1,000 | £75 |
Emergency Dental Treatment | £200 | £75 |
Personal Accident | £2,000 | nil |
Withdrawal of Services | not available | |
Provision of Screened Blood | £5,000 | nil |
Cancellation ** | £750 | £50 |
** ages 66 to 74 | £750 | £200 |
** over 74 years | £750 | £500 |
Curtailment | £750 | £50 |
Travel Delay | £150 | nil |
Abandonment | £750 | £75 |
Disruption | not available | |
Personal Effects / Possessions | £1,000 | £75 |
Single Item Limit | £200 | £75 |
Spectacles or Sunglasses | £75 | £75 |
Valuables | £200 | £75 |
Personal Money | £250 | £75 |
Cash Limit | £200 | £75 |
Luggage Delay | £150 | nil |
Personal Liability | £2,000,000 | £100 |
Hijack / Kidnap Expenses | not available | |
Hijack / Kidnap Benefit | not available | |
Mugging Hospitalisation Benefit | not available | |
Catastrophe | £350 | nil |
Legal Expenses | £25,000 | nil |
Providing comprehensive cover for holiday-makers, our Essential package should be at the top of just about any traveller's to-do list.
We'll provide up to £5,000,000 towards emergency medical expenses and, if necessary, to get you back to the UK. Alongside this, we'll cover your belongings in the unfortunate event of loss, damage or theft.
With low excesses that you'll love, here's the full list of what's covered in our Essential policy:
Essential Travel Insurance - full comparison of cover | Limit | Excess |
---|---|---|
Emergency Medical Expenses & Repatriation* | £5,000,000 | £75 |
* ages 66 to 74 | £5,000,000 | £150 |
* over 74 years | £5,000,000 | £350 |
Hospital Confinement Benefit | £100 | nil |
Additional Travel & Accomm Expenses UK | £1,000 | £75 |
Funeral Expenses UK | £1,000 | £75 |
Emergency Dental Treatment | £200 | £75 |
Personal Accident | £5,000 | nil |
Withdrawal of Services | not available | |
Provision of Screened Blood | £15,000 | nil |
Cancellation ** | £2,500 | £50 |
** ages 66 to 74 | £2,500 | £150 |
** over 74 years | £2,500 | £350 |
Curtailment | £2,500 | £50 |
Travel Delay | £150 | nil |
Abandonment | £2,500 | £75 |
Disruption | not available | |
Personal Effects / Possessions | £1,500 | £75 |
Single Item Limit | £250 | £75 |
Spectacles or Sunglasses | £75 | £50 |
Valuables | £250 | £75 |
Personal Money | £300 | £75 |
Cash Limit | £250 | £75 |
Luggage Delay | £200 | nil |
Personal Liability | £2,000,000 | £100 |
Hijack / Kidnap Expenses | £2,000 | nil |
Hijack / Kidnap Benefit | £500 | nil |
Mugging Hospitalisation Benefit | £250 | nil |
Catastrophe | £750 | nil |
Legal Expenses | £25,000 | nil |
High-flying holiday insurance just got a lot more affordable.
With £10,000,000 of medical cover and protection in the case of almost any eventuality, this is our best cover yet. So check out what's included below in our Premier package.
Premier Travel Insurance - full comparison of cover | Limit | Excess |
---|---|---|
Emergency Medical Expenses & Repatriation* | £10,000,000 | £50 |
* ages 66 to 74 | £10,000,000 | £100 |
* over 74 years | £10,000,000 | £250 |
Hospital Confinement Benefit | £100 | nil |
Additional Travel & Accomm Expenses UK | £1,000 | £50 |
Funeral Expenses UK | £1,000 | £50 |
Emergency Dental Treatment | £300 | £50 |
Personal Accident | £10,000 | nil |
Withdrawal of Services | £200 | nil |
Provision of Screened Blood | £25,000 | nil |
Cancellation ** | £5,000 | £50 |
** ages 66 to 74 | £5,000 | £100 |
** over 74 years | £5,000 | £250 |
Curtailment | £5,000 | £50 |
Travel Delay | £200 | nil |
Abandonment | £5,000 | £50 |
Disruption | £500 | nil |
Personal Effects / Possessions | £2,000 | £50 |
Single Item Limit | £300 | £50 |
Spectacles or Sunglasses | £75 | £50 |
Valuables | £300 | £50 |
Personal Money | £300 | £50 |
Cash Limit | £300 | £50 |
Luggage Delay | £250 | nil |
Personal Liability | £2,000,000 | £100 |
Hijack / Kidnap Expenses | £2,000 | nil |
Hijack / Kidnap Benefit | £750 | nil |
Mugging Hospitalisation Benefit | £350 | nil |
Catastrophe | £1,000 | nil |
Legal Expenses | £25,000 | nil |
Cover for all
Whether you're making a break for romantic break for Majorca or catching a family flight to Florida, we've got you covered. Our travel insurance is available for individuals, families, couples, and even single-parent families for both European and Worldwide trips, providing you personalised policies at the best price.
Travel Insurance Online


